Stainless steel wires for springs and other industrial applications
Stainless wires are widely used to serve various purposes in almost all industries such as machinery, ship-building, electronic, automobile and chemistry.
Spring Wire
Features of spring steel
- High elasticity and high fatigue limits
- Excellent anti-corrosion and no extra coating required
- High tensile strength at high temperature and excellent heat resistance
- Excellent coiling condition and suitable for various electric application of
non- or low-magnetic substances
Size Range- 0.015 mm to 4.5 mm diameter
| EN | USA | C | MN | SI | CR | NI | MO | S | OTHERS |
|---|---|---|---|---|---|---|---|---|---|
| 1.4310 / X 10 Cr Ni 18-8 | 302 | 0.05-0.15 | 2.00 max | 2.00 max | 16.00-19.00 | 6.00-9.50 | 0.80 max | 0.015 max | |
| 1.4401 / X 5 Cr Ni Mo 17-12-2 | 316 | 0.07 max | 2.00 max | 1.00 max | 16.50-18.50 | 10.00-13.00 | 2.0-2.50 | 0.015 max | |
| 1.4568 / X 7 Cr Ni Al 17-7 | 631 | 0.09 max | 1.00 max | 0.70 max | 16.00-18.00 | 6.50-7.80 | Al = 0.75-1.5 | ||
| others | Upon | Request |
Weaving, Braiding Wire
Features of mesh wire
- Shiny surface condition
- Strict quality control according to final application
- Preferred due to good speed of annealing
Types of Mesh Wire
| Classification | Grade | Tempering | Mark | Features |
|---|---|---|---|---|
| Austenite series | AISI304(L) | Soft No.1 | W1 | Widely used stainless steel |
| AISI316(L) | Excellent pitting corrosion resistance | |||
| AISI316Ti | Improved intergranular corrosion | |||
| AISI310S | Heat resistant steel | |||
| AISI314 | Heat resistant steel | |||
| AISI321 | Improved intergranular corrosion | |||
| Alloy steel | Inconel | Heat resistant steel |
Heat Resistant Wire
Corrosion resistant, heat resistant wire is heat process wire according to an appropriate usage environment and is used in desalination facility, food industry and more.
Corrosion resistant, heat resistant alloy steel wire
| Application | Grade | Chemical component(%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Mo | ||
| Corrosion resistant material | Nickel 200 | 99.50 | 0.08 | 0.18 | 0.20 | 0.005 | 0.18 | 0.13 | – | – | – | – |
| Monel 400 | 66.50 | 0.15 | 1.00 | 1.25 | 0.012 | 0.25 | 31.50 | – | – | – | – | |
| SAF2205 (S31803) |
5.20 | 0.02 | 0.82 | 68.00 | 0.001 | 0.47 | – | 22.21 | – | – | 3.15 | |
| heat resistant material | Inconel 600 | 76.00 | 0.08 | 0.50 | 8.00 | 0.008 | 0.25 | 0.25 | 15.50 | – | – | – |
| Inconel 601 | 60.50 | 0.05 | 0.50 | 14.10 | 0.007 | 0.25 | 0.50 | 23.00 | 1.35 | – | – | |
| Inconel 625 | 61.00 | 0.05 | 0.25 | 2.50 | 0.008 | 0.25 | – | 21.50 | 0.20 | 0.20 | Mo 9.1 Nb + Ta 3.65 |
|
| 310S | 19.10 | 0.01 | 1.05 | 44.00 | 0.001 | 0.64 | – | 24.10 | – | – | – | |
| 314 | 19.10 | 0.05 | 1.55 | 51.00 | – | 2.21 | – | 24.10 | – | – | – | |
EN-10270-3
| Tensile strength | ||||
| EN-10270-3 | WPB ( H ) | WPC | WPC | |
| 1.4310 (302) | 1.4401 (min) | 1.4568 (min) | ||
| ±0.008 | 0.2 | 2200~2350 | 1725 | 1975 |
| ±0.008 | 0.20 | 2150~2300 | 1700 | 1950 |
| 0.30 | ||||
| ±0.01 | 0.30 | 2100~2250 | 1675 | 1925 |
| 0.40 | ||||
| ±0.01 | 0.40 | 2050~2200 | 1650 | 1900 |
| 0.50 | ||||
| ±0.015 | 0.50 | 2000~2150 | 1625 | 1850 |
| 0.65 | ||||
| ±0.015 | 0.65 | 1950~2100 | 1600 | 1825 |
| 0.80 | ||||
| ±0.015 | 0.80 | 1900~2050 | 1575 | 1800 |
| 1.00 | ||||
| ±0.02 | 1.00 | 1850~2000 | 1550 | 1750 |
| 1.25 | ||||
| ±0.02 | 1.25 | 1800~1950 | 1500 | 1700 |
| 1.50 | ||||
| ±0.02 | 1.50 | 1750~1900 | 1450 | 1650 |
| 1.75 | ||||
| ±0.025 | 1.75 | 1700~1850 | 1400 | 1600 |
| 2.00 | ||||
| ±0.025 | 2.00 | 1650~1750 | 1350 | 1550 |
| 2.50 | ||||
| ±0.035 | 2.50 | 1600~1700 | 1300 | 1500 |
| 3.00 | ||||
| ±0.035 | 3.00 | 1550~1650 | 1250 | 1450 |
| 3.50 | ||||
| ±0.035 | 3.50 | 1500~1600 | 1225 | 1400 |
| 4.25 | ||||
| ±0.035 | 4.25 | 1450~1550 | 1200 | 1350 |
| 5.00 | ||||
| ±0.035 | 5.00 | 1400~1500 | 1150 | 1300 |
| 6.00 | ||||
| ±0.035 | 6.00 | 1350~1450 | 1125 | 1250 |
| 7.00 | ||||
| ±0.035 | 7.00 | 1300~1400 | 1075 | 1250 |
| 8.50 | ||||
| ±0.035 | 8.50 | 1250~1350 | 1050 | 1250 |
Spring
Weaving
Heat Resistant Belts