Steel Bar, Rolled
High-quality feed material is vital for the quality of the end product. For this purpose, we can supply European rolled steel bar that meets even the automotive sector's ultra-high safety standards.
Definition
DIN EN 10079 defines steel bar as hot-formed bars which exhibit the same cross-section throughout their length. Our steel bar provides the basis for high-quality bright steel and, for our customers, a high-quality feed material for excellent end products: rotor and crankshafts, piston rods, pistons and wheel bearings, gear racks, differentials and components for e-mobility.
Production Process
At the manufacturing site of our supply partener, in the electric arc furnace (EAF) they can produce more than 500 grades of steel from which high-precision rolling lines make steel bar with extreme tolerance accuracy. Operations precisely adjust the materials properties of the steel bar by means of heat treatment. Operations also deploy high-performance simulation systems and ultra-accurate analyses to ensure that our steel bar meets even the maximum demands made by motor-vehicle manufacturers and their subsuppliers.
Benefits
Short routes, highly efficient processes: we supply our steel bar quickly, flexibly and reliably – produced with high accuracy and tailored individually to our customers’ requirements. Our steel bar is also notable for its good surface quality, tight dimensional tolerances, optimum chemical composition and hardenability, and good micro- and macro-cleanness.
Product range of Rolled Steel Bars
High-quality steels
There are generally fixed requirements for high-quality steels – concerning tensile strength, yield strength and formability, for example. Alloyed high-quality steels are usually not intended for quenching and tempering or for surface/case hardening. High-grade structural steels should be selected for these purposes.
Typical applications: Structural steels, special sections for automotive and mechanical engineering, structural steel elements
| Material No. | Name | Dimensions | Length |
| 1.0038 | S255JR | 20-126mm | 6-10m |
| 1.0301 | C10 | 20-126mm | 6-10m |
| 1.0401 | C15 | 20-126mm | 6-10m |
| 1.057 | S355J2 | 20-126mm | 6-10m |
| 1.9426 | SAE 1027 | 20-126mm | 6-10m |
Quenched and tempered steels
Quenched and tempered steels are used for components exposed to high static and dynamic loads. Non-alloy QT steels are selected for more slender dimensions and lower requirements. We supply alloyed QT steels for thicker components and higher specifications.
Typical applications: Steering knuckles, Bolts, Crankshafts, Piston rods, Rotor shafts, Turbine and generator shafts
| Material No. | Name | Dimensions | Length |
| 1.1133 | 20Mn5 | 20-126mm | 6-10m |
| 1.1191 | C45E | 20-126mm | 6-10m |
| 1.1206 | C50E | 20-126mm | 6-10m |
| 1.1234 | 70MnVS4 / 75Mn4 | 20-126mm | 6-10m |
| 1.5094 | 38MnS6 | 20-126mm | 6-10m |
| 1.5511 | 35B2 | 20-126mm | 6-10m |
| 1.5531 | 30MnB5 | 20-126mm | 6-10m |
| 1.7038 | 37CrS4 | 20-126mm | 6-10m |
| 1.7182 | 27MnCrB5-2 | 20-126mm | 6-10m |
| 1.7213 | 25CrMoS4 | 20-126mm | 6-10m |
| 1.7225 | 42CrMo4 | 20-126mm | 6-10m |
| 1.7228 | 50CrMo4 | 20-126mm | 6-10m |
Case-hardening steel (gear steel)
Case-hardening steels are used wherever a combination of different properties is needed. This is achieved via the use of steels with a relatively low carbon content. Case-hardening steels are ideal for use in gearing and gearwheel engineering.
Typical applications: Gearing, Couplings/clutches, Shafts Gearwheels
| Material No. | Name | Dimensions | Length |
| 1.5919 | 15CrNi6 | 20-126mm | 6-10m |
| 1.6523 | 20NiCrMo2-2 | 20-126mm | 6-10m |
| 1.6571 | 20NiCrMoS6-4 | 20-126mm | 6-10m |
| 1.6587 | 18CrNiMo7-6 | 20-126mm | 6-10m |
| 1.7016 | 17Cr3 | 20-126mm | 6-10m |
| 1.7121 | 20CrMnS3-3 | 20-126mm | 6-10m |
| 1.7139 | 16MnCrS5 | 20-126mm | 6-10m |
| 1.7147 | 20MnCr5 | 20-126mm | 6-10m |
| 1.7151 | 27MnCrS5 | 20-126mm | 6-10m |
| 1.716 | 16MnCrB5 | 20-126mm | 6-10m |
| 1.7264 | 20CrMo5 | 20-126mm | 6-10m |
| 1.7323 | 20MoCrS4 | 20-126 mm | 6-10m |
| 1.7325 | 25MoCr4 | 20-126mm | 6-10m |
| 1.8708 | 20MnCrNiMo6-3 | 20-126mm | 6-10m |
Ball and Roller Bearing Steels
Ball and roller bearing steel has uniform high hardness, good wear properties and good cleanness. Ball and roller bearing steels are therefore used for their resistance to the high cyclical loads and high surface pressures to which rolling-element bearings are exposed during service.
Typical applications: Ball bearings, Needle bearings, Roller bearings
| Material No. | Name | Dimensions | Length |
| 1.3505 | 100Cr6 | 20-126mm | 6-10m |
| 1.352 | 100CrMnSi6-4 | 20-126mm | 6-10m |
| 1.3536 | 100CrMo7-3 | 20-126mm | 6-10m |
| 1.3537 | 100CrMo7-3 | 20-126mm | 6-10m |
| 1.3539 | 100CrMnMoSi8-4-6 | 20-126mm | 6-10m |
| 1.3533 | 18NiCrMo14-6 | 20-126mm | 6-10m |
| 1.6587 | 18CrNiMo7-6 | 20-126mm | 6-10m |
| 1.1219 | C56E2 | 20-126mm | 6-10m |
| 1.1244 | 70Mn4 | 20-126mm | 6-10m |
Micro-alloyed Steels
Micro-alloyed precipitation-hardening ferritic-pearlitic (PHFP) steels are used in components in which the required mechanical properties are achieved by means of controlled cooling from the hot-forming temperature. High-cost heat treatment after hot forming can therefore be eliminated, reducing costs significantly.
Typical applications: Pistons, Crankshafts, Piston rods
| Material No. | Name | Dimensions | Length |
| 1.0603 | C70S6 /C67 | 20-126mm | 6-10m |
| 1.1197 | 25MnV5 | 20-126mm | 6-10m |
| 1.1199 | 49MnVS3 | 20-126mm | 6-10m |
| 1.1243 | 70MnVS4 / 75Mn4 | 20-126mm | 6-10m |
| 1.1304 | 46MnVS6 | 20-126mm | 6-10m |
| 1.5217 | 20MnV6 | 20-126mm | 6-10m |
| 1.5231 | 38MnSiVS5 | 20-126mm | 6-10m |
| 1.5232 | 27MnSiVS6 | 20-126mm | 6-10m |
Chain steel
Chain steels are non-alloyed high-quality steels or alloyed high-grade structural steels which, thanks to their high strain and weldability properties, are especially suitable for welded round-link chains. Non-alloyed chain steels are usually not heat treated. Alloyed steels are supplied soft or spheroidising annealed and are quenched and tempered after working.
Typical applications: Mining chains, Offshore sector, Ship’s chains
| Material No. | Name | Dimensions | Length |
| 1.0208 | RSt 35-2 | 20-126mm | 6-10m |
| 1.0468 | 15Mn3 Al | 20-126mm | 6-10m |
| 1.047 | 21Mn4 Al | 20-126mm | 6-10m |
| 1.0495 | 21Mn5 | 20-126mm | 6-10m |
| 1.0412 | 27MnSi5 | 20-126mm | 6-10m |
| 1.6522 | 20NiCrMo2 | 20-126mm | 6-10m |
| 1.6527 | 20NiCrMo3 | 20-126mm | 6-10m |
| 1.6541 | 23MnNiCrMo5-2 | 20-126mm | 6-10m |
| 1.654 | 23MnNiCrMo5-3 | 20-126mm | 6-10m |
| 1.6758 | 23MnNiMoCr5-4 | 20-126mm | 6-10m |
Nitriding Steels
Nitriding steels are the material of choice for the producion of components required to possess a highly wear-resistant, case-hardened surface. The nitriding heat-treatment takes place after the components have been quenched and tempered and machined. Nitriding steels contain specific amounts of at least two of the nitride-forming elements aluminium, chromium, molybdenum and vanadium to generate the desired surface hardness.
| Material No. | Name | Dimensions | Length |
| 1.8519 | 31CrMoV9 | 20-126 mm | 6-10 m |
| 1.855 | 34CrAlNi7-4 | 20-126 mm | 6-10 m |